EMBRACE THE STORM
World’s first fully transformable metal detector series!
As your skills increase, transform your VX5 to a VX7 or VX9 with paid software upgrades.
This upgradeable metal detector platform supports a growing range of advanced features to match your experience level and terrain. The Vortex series is an innovative and highly-performing underwater metal detector designed for all-terrain use, including scuba diving and shallow water detection. Its advanced technology ensures reliable performance in various conditions, such as saltwater beaches and underwater terrains. Enhance your metal-detecting experience with the ultimate waterproof metal detector for detecting precious metals, hidden coins, and other metal treasures.
VORTEX SERIES METAL DETECTOR

MD-MF TECHNOLOGY
Garrett’s Multi-Dimensional Multi-Frequency (MD-MF) Technology provides deeper and more accurate target analysis and identification. This advanced technology detects and analyzes targets using simultaneous multiple frequencies, as well as multiple dimensions of conductivity and ferrous (iron) content.
The MD-MF Technology is integrated into all three Vortex models, with the most advanced analysis on the VX9’s multi-axis Target ID display. Ideal for metal detecting in various environments, this technology offers precise identification and improved detection depth.

THIN COINS MODE
(VX9 only)
Designed for precision treasure hunting, this specialized detection mode is optimized for locating small, thin coins like hammered
silver and tiny ancient gold coins. The gold detector ensures accurate detection with enhanced sensitivity settings, allowing users to
pinpoint low-conductivity targets with ease.
- Faster recovery speed.
- Enhanced Response on select Target ID range.
- Target Response reduced for common famous items and high-tone targets.

VORTEX BASICS
PRODUCT HIGHLIGHTS
EXPLORE VORTEX

FIRST FIND
Ancient gold coin discovered with the Vortex VX9
Vortex Series Comparison Chart
| VORTEX VX5 | VORTEX VX7 | VORTEX VX9 | |
|---|---|---|---|
| MD-MF Target ID Scale | One Target ID Scale (0-99) | 2-tier Target ID Scales | 3-tier Target ID Scales | 
| Frequencies | 13 khz, Multi-Freq. | 5, 13 kHz, Multi-Freq., Multi Salt | 5, 9, 13, 18, 25 kHz, Multi-Freq., Multi-Salt | 
| Search Modes | Zero, Standard, USA Coins, Custom | Zero, Standard, USA Coins, Beach, Custom | Zero, Standard, USA Coins, Thin Coins, Beach, Custom, Fast | 
| Bottlecap Reject (MF function) | Fixed | Yes – 4 Settings | Yes – 6 Settings | 
| Iron Boundary (MF function) | Fixed | Yes – 4 Settings | Yes – 6 Settings | 
| Notch Discrimination | Yes | Yes | Yes | 
| High-Resolution Iron Discrimination | Yes | Yes | Yes | 
| Sensitivity settings | 8 | 8 | 8 | 
| Variable Recovery Speed | Fixed | Yes – 2 Settings | Yes – 3 Settings | 
| Z-Lynk Wireless | Yes | Yes | Yes | 
| Channel (EMI Reduction) | Yes | Yes | Yes | 
| Increased sensitivity/depth | N/A | Yes | Yes | 
| Auto Ground Balance | Yes | Yes | Yes | 
| Number of Tones | 3 | 3,5 | 2,3,5 | 
| Volume Control | Yes | Yes | Yes | 
| Iron Audio | Yes | Yes | Yes | 
| Iron Volume | Yes | Yes | Yes | 
| Button Lock (Dive Mode) | Yes | Yes | Yes | 
| Pinpoint | Yes | Yes | Yes | 
| LCD Backlight | Yes | Yes | Yes | 
| Battery Condition Indicator | Yes | Yes | Yes | 
| Length (Adjustable) | 24.75″ to 56.75″ (62.86 cm – 144.14 cm) | 24.75″ to 56.75″ (62.86 cm – 144.14 cm) | 24.75″ to 56.75″ (62.86 cm – 144.14 cm) | 
| Total Weight (with 8.5″ x 11″ coil) | 3 lbs (1.38 kgs) | 3 lbs (1.38 kgs) | 3 lbs (1.38 kgs) | 
| Fully Waterproof to | 16 ft (5m) | 16 ft (5m) | 16 ft (5m) | 
| Warranty | 3 Years, Limited Parts/Labor | 3 Years, Limited Parts/Labor | 3 Years, Limited Parts/Labor | 
HELP & SUPPORT

 
        
 
                 
        
 
        
 
         
         
         
         
         
         
         
         
         
         
         
         
         
        
